MNX polycarbonate and ABS enclosures utilize world-class injection moulding technology. They are designed to house and protect all kinds of electrical components in the most demanding applications. The MNX includes more than 260 different variations.
Including: Base with PUR gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 95/35 LG | 6012331 | 100x100x35 | Enclosure, PC * Grey Cover |
PC 95 / 50 LG | 6012332 | 100x100x50 | Enclosure, PC * Grey Cover |
PC 95 / 35 LG | 6012931 | 100x100x35 | Enclosure, PC *Smoked transparent cover |
PC 95 / 50 LG | 6012932 | 100x100x50 | Enclosure, PC *Smoked transparent cover |
ABS 95 / 35 LG | 6082331 | 100x100x35 | Enclosure, ABS * Grey Cover |
ABS 95 / 50 LG | 6082332 | 100x100x50 | Enclosure, ABS * Grey Cover |
ABS 95/35 LT | 6082931 | 100x100x35 | Enclosure, ABS *Smoked transparent cover |
ABS 95/50 LT | 6082932 | 100x100x50 | Enclosure, ABS *Smoked transparent cover |
Including: Base with PUR gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 95 / 60 HG | 6011331 | 100x100x60 | Enclosure, PC * Grey Cover |
PC 95 / 75 HG | 6011332 | 100x100x75 | Enclosure, PC * Grey Cover |
PC 95 / 60 HT | 6011931 | 100x100x60 | Enclosure, PC *Smoked transparent cover |
PC 95 / 75 HT | 6011932 | 100x100x75 | Enclosure, PC *Smoked transparent cover |
ABS 95 / 60 HG | 6081331 | 100x100x60 | Enclosure, ABS * Grey Cover |
ABS 90 / 75 HG | 6081332 | 100x100x75 | Enclosure, ABS * Grey Cover |
ABS 90 / 60 HT | 6081931 | 100x100x60 | Enclosure, ABS *Smoked transparent cover |
ABS 90 / 75 HT | 6081932 | 100x100x75 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 100 / 35 LG | 6012301 | 130x80x35 | Enclosure, PC * Grey Cover |
PC 100 / 50 LG | 6012302 | 130x80x50 | Enclosure, PC * Grey Cover |
PC 100 / 75 LG | 6012303 | 130x80x75 | Enclosure, PC * Grey Cover |
PC 100 / 100 LG | 6012304 | 130x80x100 | Enclosure, PC * Grey Cover |
PC 100 / 35 LT | 6012901 | 130x80x35 | Enclosure, PC *Smoked transparent cover |
PC 100 / 50 LT | 6012902 | 130x80x50 | Enclosure, PC *Smoked transparent cover |
PC 100 / 75 LT | 6012903 | 130x80x75 | Enclosure, PC *Smoked transparent cover |
PC 100 / 100 LT | 6012904 | 130x80x100 | Enclosure, PC *Smoked transparent cover |
ABS 100 / 35 LG | 6082301 | 130x80x35 | Enclosure, ABS * Grey Cover |
ABS 100 / 50 LG | 6082302 | 130x80x50 | Enclosure, ABS * Grey Cover |
ABS 100 / 75 LG | 6082303 | 130x80x75 | Enclosure, ABS * Grey Cover |
ABS 100 / 100 LG | 6082304 | 130x80x100 | Enclosure, ABS * Grey Cover |
ABS 100 / 35 LT | 6082901 | 130x80x35 | Enclosure, ABS *Smoked transparent cover |
ABS 100 / 50 LT | 6082902 | 130x80x50 | Enclosure, ABS *Smoked transparent cover |
ABS 100 / 75 LT | 6082903 | 130x80x75 | Enclosure, ABS *Smoked transparent cover |
ABS 100 / 100 LT | 6082904 | 130x80x100 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 100 / 60 HG | 6011301 | 130x80x60 | Enclosure, PC * Grey Cover |
PC 100 / 75 HG | 6011302 | 130x80x75 | Enclosure, PC * Grey Cover |
PC 100 / 100 HG | 6011303 | 130x80x100 | Enclosure, PC * Grey Cover |
PC 100 / 125 HG | 6011304 | 130x80x125 | Enclosure, PC * Grey Cover |
PC 100 / 60 HT | 6011901 | 130x80x60 | Enclosure, PC *Smoked transparent cover |
PC 100 / 75 HT | 6011902 | 130x80x75 | Enclosure, PC *Smoked transparent cover |
PC 100 / 100 HT | 6011903 | 130x80x100 | Enclosure, PC *Smoked transparent cover |
PC 100 / 125 HT | 6011904 | 130x80x125 | Enclosure, PC *Smoked transparent cover |
ABS 100 / 60 HG | 6081301 | 130x80x60 | Enclosure, ABS * Grey Cover |
ABS 100 / 75 HG | 6081302 | 130x80x75 | Enclosure, ABS * Grey Cover |
ABS 100 / 100 HG | 6081303 | 130x80x100 | Enclosure, ABS * Grey Cover |
ABS 100 / 125 HG | 6081304 | 130x80x125 | Enclosure, ABS * Grey Cover |
ABS 100 / 60 HT | 6081901 | 130x80x60 | Enclosure, ABS *Smoked transparent cover |
ABS 100 / 75 HT | 6081902 | 130x80x75 | Enclosure, ABS *Smoked transparent cover |
ABS 100 / 100 HT | 6081903 | 130x80x100 | Enclosure, ABS *Smoked transparent cover |
ABS 100 / 125 HT | 6081904 | 130x80x125 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 125 / 35 LG | 6012307 | 130x130x35 | Enclosure, PC * Grey Cover |
PC 125 / 50 LG | 6012308 | 130x130x50 | Enclosure, PC * Grey Cover |
PC 125 / 75 LG | 6012309 | 130x130x75 | Enclosure, PC * Grey Cover |
PC 125 / 100 LG | 6012310 | 130x130x100 | Enclosure, PC * Grey Cover |
PC 125 / 35 LT | 6012907 | 130x130x35 | Enclosure, PC *Smoked transparent cover |
PC 125 / 50 LT | 6012908 | 130x130x50 | Enclosure, PC *Smoked transparent cover |
PC 125 / 75 LT | 6012909 | 130x130x75 | Enclosure, PC *Smoked transparent cover |
PC 125 / 100 LT | 6012910 | 130x130x100 | Enclosure, PC *Smoked transparent cover |
ABS 125 / 35 LG | 6082307 | 130x130x35 | Enclosure, ABS * Grey Cover |
ABS 125 / 50 LG | 6082308 | 130x130x50 | Enclosure, ABS * Grey Cover |
ABS 125 / 75 LG | 6082309 | 130x130x75 | Enclosure, ABS * Grey Cover |
ABS 125 / 100 LG | 6082310 | 130x130x100 | Enclosure, ABS * Grey Cover |
ABS 125 / 35 LT | 6081907 | 130x130x35 | Enclosure, ABS *Smoked transparent cover |
ABS 125 / 50 LT | 6081908 | 130x130x50 | Enclosure, ABS *Smoked transparent cover |
ABS 125 / 75 LT | 6081909 | 130x130x75 | Enclosure, ABS *Smoked transparent cover |
ABS 125 / 100 LT | 6081910 | 130x130x100 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 125 / 60 HG | 6011307 | 130x130x60 | Enclosure, PC * Grey Cover |
PC 125 / 75 HG | 6011308 | 130x130x75 | Enclosure, PC * Grey Cover |
PC 125 / 100 HG | 6011309 | 130x130x100 | Enclosure, PC * Grey Cover |
PC 125 / 125 HG | 6011310 | 130x130x125 | Enclosure, PC * Grey Cover |
PC 125 / 60 HT | 6011907 | 130x130x60 | Enclosure, PC *Smoked transparent cover |
PC 125 / 75 HT | 6011908 | 130x130x75 | Enclosure, PC *Smoked transparent cover |
PC 125 / 100 HT | 6011909 | 130x130x100 | Enclosure, PC *Smoked transparent cover |
PC 125 / 125 HT | 6011910 | 130x130x125 | Enclosure, PC *Smoked transparent cover |
ABS 125 / 60 HG | 6081307 | 130x130x60 | Enclosure, ABS * Grey Cover |
ABS 125 / 75 HG | 6081308 | 130x130x75 | Enclosure, ABS * Grey Cover |
ABS 125 / 100 HG | 6081309 | 130x130x100 | Enclosure, ABS * Grey Cover |
ABS 125 / 125 HG | 6081310 | 130x130x125 | Enclosure, ABS * Grey Cover |
ABS 125 / 60 HT | 6081907 | 130x130x60 | Enclosure, ABS *Smoked transparent cover |
ABS 125 / 75 HT | 6081908 | 130x130x75 | Enclosure, ABS *Smoked transparent cover |
ABS 125 / 100 HT | 6081909 | 130x130x100 | Enclosure, ABS *Smoked transparent cover |
ABS 125 / 125 HT | 6081910 | 130x130x125 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 150 / 35 LG | 6012313 | 180x130x35 | Enclosure, PC * Grey Cover |
PC 150 / 50 LG | 6012314 | 180x130x50 | Enclosure, PC * Grey Cover |
PC 150 / 75 LG | 6012315 | 180x130x75 | Enclosure, PC * Grey Cover |
PC 150 / 100 LG | 6012316 | 180x130x100 | Enclosure, PC * Grey Cover |
PC 150 / 125 LG | 6012317 | 180x130x125 | Enclosure, PC * Grey Cover |
PC 150 / 35 LT | 6012913 | 180x130x35 | Enclosure, PC *Smoked transparent cover |
PC 150 / 50 LT | 6012914 | 180x130x50 | Enclosure, PC *Smoked transparent cover |
PC 150 / 75 LT | 6012915 | 180x130x75 | Enclosure, PC *Smoked transparent cover |
PC 150 / 100 LT | 6012916 | 180x130x100 | Enclosure, PC *Smoked transparent cover |
PC 150 / 125 LT | 6012917 | 180x130x125 | Enclosure, PC *Smoked transparent cover |
ABS 150 / 35 LG | 6082313 | 180x130x35 | Enclosure, ABS * Grey Cover |
ABS 150 / 50 LG | 6082314 | 180x130x50 | Enclosure, ABS * Grey Cover |
ABS 150 / 75 LG | 6082315 | 180x130x75 | Enclosure, ABS * Grey Cover |
ABS 150 / 100 LG | 6082316 | 180x130x100 | Enclosure, ABS * Grey Cover |
ABS 150 / 125 LG | 6082317 | 180x130x125 | Enclosure, ABS * Grey Cover |
ABS 150 / 35 LT | 6082913 | 180x130x35 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 50 LT | 6082914 | 180x130x50 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 75 LT | 6082915 | 180x130x75 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 100 LT | 6082916 | 180x130x100 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 125 LT | 6082917 | 180x130x125 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 150 / 60 HG | 6011313 | 180x130x60 | Enclosure, PC * Grey Cover |
PC 150 / 60 HF | 6011813 | 180x130x60 | Enclosure, PC * Grey Membrane Cover |
PC 150 / 75 HG | 6011314 | 180x130x75 | Enclosure, PC * Grey Cover |
PC 150 / 100 HG | 6011315 | 180x130x100 | Enclosure, PC * Grey Cover |
PC 150 / 125 HG | 6011316 | 180x130x125 | Enclosure, PC * Grey Cover |
PC 150 / 150 HG | 6011317 | 180x130x150 | Enclosure, PC * Grey Cover |
PC 150 / 60 HT | 6011913 | 180x130x60 | Enclosure, PC *Smoked transparent cover |
PC 150 / 75 HT | 6011914 | 180x130x75 | Enclosure, PC *Smoked transparent cover |
PC 150 / 100 HT | 6011915 | 180x130x100 | Enclosure, PC *Smoked transparent cover |
PC 150 / 125 HT | 6011916 | 180x130x125 | Enclosure, PC *Smoked transparent cover |
PC 150 / 150 HT | 6011917 | 180x130x150 | Enclosure, PC *Smoked transparent cover |
ABS 150 / 60 HG | 6081313 | 180x130x60 | Enclosure, ABS * Grey Cover |
ABS 150 / 75 HG | 6081314 | 180x130x75 | Enclosure, ABS * Grey Cover |
ABS 150 / 100 HG | 6081315 | 180x130x100 | Enclosure, ABS * Grey Cover |
ABS 150 / 125 HG | 6081316 | 180x130x125 | Enclosure, ABS * Grey Cover |
ABS 150 / 150 HG | 6081317 | 180x130x150 | Enclosure, ABS * Grey Cover |
ABS 150 / 60 HT | 6081913 | 180x130x60 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 75 HT | 6081914 | 180x130x75 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 100 HT | 6081915 | 180x130x100 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 125 HT | 6081916 | 180x130x125 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 150 HT | 6081917 | 180x130x150 | Enclosure, ABS *Smoked transparent cover |
Including: Base with PUR gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 150 / 85 XHG | 6013333 | 180x130x85 | Enclosure, PC * Grey Cover |
PC 150 / 85 XHF | 6013833 | 180x130x85 | Enclosure, PC * Grey Membrane Cover |
PC 150 / 100 XHG | 6013334 | 180x130x100 | Enclosure, PC * Grey Cover |
PC 150 / 125 XHG | 6013335 | 180x130x125 | Enclosure, PC * Grey Cover |
PC 150 / 150 XHG | 6013336 | 180x130x150 | Enclosure, PC * Grey Cover |
PC 150 / 175 XHG | 6013337 | 180x130x175 | Enclosure, PC * Grey Cover |
PC 150 / 85 XHT | 6013933 | 180x130x85 | Enclosure, PC *Smoked transparent cover |
PC 150 / 100 XHT | 6013934 | 180x130x100 | Enclosure, PC *Smoked transparent cover |
PC 150 / 125 XHT | 6013935 | 180x130x125 | Enclosure, PC *Smoked transparent cover |
PC 150 / 150 XHT | 6013936 | 180x130x150 | Enclosure, PC *Smoked transparent cover |
PC 150 / 175 XHT | 6013937 | 180x130x175 | Enclosure, PC *Smoked transparent cover |
ABS 150 / 85 XHG | 6083333 | 180x130x85 | Enclosure, ABS * Grey Cover |
ABS 150 / 100 XHG | 6083334 | 180x130x100 | Enclosure, ABS * Grey Cover |
ABS 150 / 125 XHG | 6083335 | 180x130x125 | Enclosure, ABS * Grey Cover |
ABS 150 / 150 XHG | 6083336 | 180x130x150 | Enclosure, ABS * Grey Cover |
ABS 150 / 175 XHG | 6083337 | 180x130x175 | Enclosure, ABS * Grey Cover |
ABS 150 / 85 XHT | 6083933 | 180x130x85 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 100 XHT | 6083934 | 180x130x100 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 125 XHT | 6083935 | 180x130x125 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 150 XHT | 6083936 | 180x130x150 | Enclosure, ABS *Smoked transparent cover |
ABS 150 / 175 XHT | 6083937 | 180x130x175 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 175 / 60 HG | 6011319 | 180x180x60 | Enclosure, PC * Grey Cover |
PC 175 / 75 HG | 6011320 | 180x180x75 | Enclosure, PC * Grey Cover |
PC 175 / 100 HG | 6011321 | 180x180x100 | Enclosure, PC * Grey Cover |
PC 175 / 125 HG | 6011322 | 180x180x125 | Enclosure, PC * Grey Cover |
PC 175 / 150 HG | 6011323 | 180x180x150 | Enclosure, PC * Grey Cover |
PC 175 / 60 HT | 6011919 | 180x180x60 | Enclosure, PC *Smoked transparent cover |
PC 175 / 75 HT | 6011920 | 180x180x75 | Enclosure, PC *Smoked transparent cover |
PC 175 / 100 HT | 6011921 | 180x180x100 | Enclosure, PC *Smoked transparent cover |
PC 175 / 125 HT | 6011922 | 180x180x125 | Enclosure, PC *Smoked transparent cover |
PC 175 / 150 HT | 6011923 | 180x180x150 | Enclosure, PC *Smoked transparent cover |
ABS 175 / 60 HG | 6081319 | 180x180x60 | Enclosure, ABS * Grey Cover |
ABS 175 / 75 HG | 6081320 | 180x180x75 | Enclosure, ABS * Grey Cover |
ABS 175 / 100 HG | 6081321 | 180x180x100 | Enclosure, ABS * Grey Cover |
ABS 175 / 125 HG | 6081322 | 180x180x125 | Enclosure, ABS * Grey Cover |
ABS 175 / 150 HG | 6081323 | 180x180x150 | Enclosure, ABS * Grey Cover |
ABS 175 / 60 HT | 6081919 | 180x180x60 | Enclosure, ABS *Smoked transparent cover |
ABS 175 / 75 HT | 6081920 | 180x180x75 | Enclosure, ABS *Smoked transparent cover |
ABS 175 / 100 HT | 6081921 | 180x180x100 | Enclosure, ABS *Smoked transparent cover |
ABS 175 / 125 HT | 6081922 | 180x180x125 | Enclosure, ABS *Smoked transparent cover |
ABS 175 / 150 HT | 6081923 | 180x180x150 | Enclosure, ABS *Smoked transparent cover |
Including: Base with TPE gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 200 / 63 HG | 6011324 | 255x180x63 | Enclosure, PC * Grey Cover |
PC 200 / 75 HG | 6011326 | 255x180x75 | Enclosure, PC * Grey Cover |
PC 200 / 100 HG | 6011327 | 255x180x100 | Enclosure, PC * Grey Cover |
PC 200 / 150 HG | 6011329 | 255x180x150 | Enclosure, PC * Grey Cover |
PC 200 / 63 HT | 6011924 | 255x180x63 | Enclosure, PC *Smoked transparent cover |
PC 200 / 75 HT | 6011926 | 255x180x75 | Enclosure, PC *Smoked transparent cover |
PC 200 / 100 HT | 6011927 | 255x180x100 | Enclosure, PC *Smoked transparent cover |
PC 200 / 150 HT | 6011929 | 255x180x150 | Enclosure, PC *Smoked transparent cover |
ABS 200 / 63 HG | 6081324 | 255x180x63 | Enclosure, ABS * Grey Cover |
ABS 200 / 75 HG | 6081326 | 255x180x75 | Enclosure, ABS * Grey Cover |
ABS 200 / 100 HG | 6081327 | 255x180x100 | Enclosure, ABS * Grey Cover |
ABS 200 / 150 HG | 6081329 | 255x180x150 | Enclosure, ABS * Grey Cover |
ABS 200 / 63 HT | 6081924 | 255x180x63 | Enclosure, ABS *Smoked transparent cover |
ABS 200 / 75 HT | 6081926 | 255x180x75 | Enclosure, ABS *Smoked transparent cover |
ABS 200 / 100 HT | 6081927 | 255x180x100 | Enclosure, ABS *Smoked transparent cover |
ABS 200 / 150 HT | 6081929 | 255x180x150 | Enclosure, ABS *Smoked transparent cover |
Including: Base with PUR gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 200 / 88 XHG | 6013330 | 255x180x88 | Enclosure, PC * Grey Cover |
PC 200 / 100 XHG | 6013326 | 255x180x100 | Enclosure, PC * Grey Cover |
PC 200 / 125 XHG | 6013327 | 255x180x125 | Enclosure, PC * Grey Cover |
PC 200 / 175 XHG | 6013329 | 255x180x175 | Enclosure, PC * Grey Cover |
PC 200 / 88 XHT | 6013930 | 255x180x88 | Enclosure, PC *Smoked transparent cover |
PC 200 / 100 XHT | 6013926 | 255x180x100 | Enclosure, PC *Smoked transparent cover |
PC 200 / 125 XHT | 6013927 | 255x180x125 | Enclosure, PC *Smoked transparent cover |
PC 200 / 175 XHT | 6013929 | 255x180x175 | Enclosure, PC *Smoked transparent cover |
ABS 200 / 88 XHG | 6083330 | 255x180x88 | Enclosure, ABS * Grey Cover |
ABS 200 / 100 XHG | 6083326 | 255x180x100 | Enclosure, ABS * Grey Cover |
ABS 200 / 125 XHG | 6083327 | 255x180x125 | Enclosure, ABS * Grey Cover |
ABS 200 / 175 XHG | 6083329 | 255x180x175 | Enclosure, ABS * Grey Cover |
ABS 200 / 88 XHT | 6083930 | 255x180x88 | Enclosure, ABS *Smoked transparent cover |
ABS 200 / 100 XHT | 6083926 | 255x180x100 | Enclosure, ABS *Smoked transparent cover |
ABS 200 / 125 XHT | 6083927 | 255x180x125 | Enclosure, ABS *Smoked transparent cover |
ABS 200 / 175 XHT | 6083929 | 255x180x175 | Enclosure, ABS *Smoked transparent cover |
Including: Base with PUR gasket, cover with polyamide cover screws, and hardware screws for accessory mounting.
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PC 300 / 150 ZG | 6017338 | 360x255x152 | Enclosure, PC * Grey Cover |
PC 300 / 150 ZT | 6017938 | 360x255x152 | Enclosure, PC *Smoked transparent cover |
ABS 300 / 150 ZG | 6087338 | 360x255x152 | Enclosure, ABS * Grey Cover |
ABS 300 / 150 ZT | 6087938 | 360x255x152 | Enclosure, ABS *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 95 / 60 G | 6016331 | 100x100x60 | Enclosure, PC * Grey Cover |
PCM 95 / 75 G | 6016332 | 100x100x75 | Enclosure, PC * Grey Cover |
PCM 95 / 60 T | 6016931 | 100x100x60 | Enclosure, PC *Smoked transparent cover |
PCM 95 / 75 T | 6016932 | 100x100x75 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 100 / 60 G | 6016301 | 130x80x60 | Enclosure, PC * Grey Cover |
PCM 100 / 75 G | 6016302 | 130x80x75 | Enclosure, PC * Grey Cover |
PCM 100 / 100 G | 6016303 | 130x80x100 | Enclosure, PC * Grey Cover |
PCM 100 / 125 G | 6016304 | 130x80x125 | Enclosure, PC * Grey Cover |
PCM 100 / 60 T | 6016901 | 130x80x60 | Enclosure, PC *Smoked transparent cover |
PCM 100 / 75 T | 6016902 | 130x80x75 | Enclosure, PC *Smoked transparent cover |
PCM 100 / 100 T | 6016903 | 130x80x100 | Enclosure, PC *Smoked transparent cover |
PCM 100 / 125 T | 6016904 | 130x80x125 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 125 / 60 G | 6016307 | 130x130x60 | Enclosure, PC * Grey Cover |
PCM 125 / 75 G | 6016308 | 130x130x75 | Enclosure, PC * Grey Cover |
PCM 125 / 100 G | 6016309 | 130x130x100 | Enclosure, PC * Grey Cover |
PCM 125 / 125 G | 6016310 | 130x130x125 | Enclosure, PC * Grey Cover |
PCM 125 / 60 T | 6016907 | 130x130x60 | Enclosure, PC *Smoked transparent cover |
PCM 125 / 75 T | 6016908 | 130x130x75 | Enclosure, PC *Smoked transparent cover |
PCM 125 / 100 T | 6016909 | 130x130x100 | Enclosure, PC *Smoked transparent cover |
PCM 125 / 125 T | 6016910 | 130x130x125 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 150 / 60 G | 6016313 | 180x130x60 | Enclosure, PC * Grey Cover |
PCM 150 / 75 G | 6016314 | 180x130x75 | Enclosure, PC * Grey Cover |
PCM 150 / 100 G | 6016315 | 180x130x100 | Enclosure, PC * Grey Cover |
PCM 150 / 125 G | 6016316 | 180x130x125 | Enclosure, PC * Grey Cover |
PCM 150 / 150 G | 6016317 | 180x130x150 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 60 T | 6016913 | 180x130x60 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 75 T | 6016914 | 180x130x75 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 100 T | 6016915 | 180x130x100 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 125 T | 6016916 | 180x130x125 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 150 T | 6016917 | 180x130x150 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 150 / 85 XG | 6016333 | 180x130x85 | Enclosure, PC * Grey Cover |
PCM 150 / 100 XG | 6016334 | 180x130x100 | Enclosure, PC * Grey Cover |
PCM 150 / 125 XG | 6016335 | 180x130x125 | Enclosure, PC * Grey Cover |
PCM 150 / 150 XG | 6016336 | 180x130x150 | Enclosure, PC * Grey Cover |
PCM 150 / 175 XG | 6016337 | 180x130x175 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 85 XT | 6016933 | 180x130x85 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 100 XT | 6016934 | 180x130x100 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 125 XT | 6016935 | 180x130x125 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 150 X T | 6016936 | 180x130x150 | Enclosure, PC *Smoked transparent cover |
PCM 150 / 175 X T | 6016937 | 180x130x175 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 175 / 60 G | 6916319 | 180x180x60 | Enclosure, PC * Grey Cover |
PCM 175 / 75 G | 6916320 | 180x180x75 | Enclosure, PC * Grey Cover |
PCM 175 / 100 G | 6916321 | 180x180x100 | Enclosure, PC * Grey Cover |
PCM 175 / 125 G | 6916322 | 180x180x125 | Enclosure, PC * Grey Cover |
PCM 175 / 150 G | 6916323 | 180x180x150 | Enclosure, PC * Grey Cover |
PCM 175 / 60 T | 6016919 | 180x180x60 | Enclosure, PC *Smoked transparent cover |
PCM 175 / 75 T | 6016920 | 180x180x75 | Enclosure, PC *Smoked transparent cover |
PCM 175 / 100 T | 6016921 | 180x180x100 | Enclosure, PC *Smoked transparent cover |
PCM 175 / 125 T | 6016922 | 180x180x125 | Enclosure, PC *Smoked transparent cover |
PCM 175 / 150 T | 6016923 | 180x180x150 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 200 / 63 G | 6016324 | 255x180x63 | Enclosure, PC * Grey Cover |
PCM 200 / 75 G | 6016326 | 255x180x75 | Enclosure, PC * Grey Cover |
PCM 200 / 100 G | 6016327 | 255x180x100 | Enclosure, PC * Grey Cover |
PCM 200 / 150 G | 6016329 | 255x180x150 | Enclosure, PC * Grey Cover |
PCM 200 / 63 T | 6016924 | 255x180x63 | Enclosure, PC *Smoked transparent cover |
PCM 200 / 75 T | 6016926 | 255x180x75 | Enclosure, PC *Smoked transparent cover |
PCM 200 / 100 T | 6016927 | 255x180x100 | Enclosure, PC *Smoked transparent cover |
PCM 200 / 150 T | 6016929 | 255x180x150 | Enclosure, PC *Smoked transparent cover |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PCM 200 / 88 XG | 6015330 | 255x180x88 | Enclosure, PC * Grey Cover |
PCM 200 / 100 XG | 6015326 | 255x180x100 | Enclosure, PC * Grey Cover |
PCM 200 / 125 XG | 6015327 | 255x180x125 | Enclosure, PC * Grey Cover |
PCM 200 / 175 XG | 6015329 | 255x180x175 | Enclosure, PC * Grey Cover |
PCM 200 / 88 XT | 6015930 | 255x180x88 | Enclosure, PC *Smoked transparent cover |
PCM 200 / 100 XT | 6015926 | 255x180x100 | Enclosure, PC *Smoked transparent cover |
PCM 200 / 125 XT | 6015927 | 255x180x125 | Enclosure, PC *Smoked transparent cover |
PCM 200 / 175 XT | 6015929 | 255x180x175 | Enclosure, PC *Smoked transparent cover |