Our PT GRP cabinet range offers our customers an extensive selection of set mould roadside enclosures that can be purchased directly from our stock.
PT1 and PT2 come fitted with a single door, all larger GRP cabinets in our PT range come with double opening front doors.
PT1
PT2
PT3
PT5
PT6
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
PT 1 | 650x1250x450 | Door frame clear opening: 460(W) x 1100(H) | |
PT 2 | 900x1250x450 | Door frame clear opening: 710(W) x 1100(H) | |
PT 3 | 1150x1250x500 | Door frame clear opening: 950(W) x 1100(H) | |
PT 4 | 1150x1250x650 | Door frame clear opening: 950(W) x 1100(H) | |
PT 5 | 1500x1500x650 | Door frame clear opening: 1310(W) x 1450(H) | |
PT 6 | 1750x1600x825 | Door frame clear opening: 1560(W) x 1450(H) | |
PT 7 | 2000x1600x825 | Door frame clear opening: 1810(W) x 1450(H) | |
PT 8/EM 1 | 1750x1800x1000 | Door frame clear opening: 1515(W) x 1600(H) |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ETO | ET0 | 860x340x200 | Door Opening: H: 705 W: 225 |
ET1 | ET1 | 630x485x320 | Door Opening: H: 525 W: 375 |
ET1A | ET1A | 550x400x400 | Door Opening: H: 400 W: 325 |
ET2 | ET2 | 650x580x400 | Door Opening: H: 390 W: 440 |
ET3 | ET3 | 940x670x380 | Door Opening: H: 720 W: 485 |
ET3A | ET3A | 1500x600x300 | Door Opening: H: 1275 W: 500 |
ET4 | ET4 | 1100x780x400 | Door Opening: H: 830 W: 540 |
ET4A | ET4A | 1200x670x380 | Door Opening: H: 980 W: 485 |
ET5 | ET5 | 1150x925x360 | Door Opening: H: 895 W: 705 |
ET5A | ET5A | 1160x935x600 | Door Opening: H: 895 W: 705 |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ET6 | ET6 | 1270x1065x455 | Door Opening: H: 870 W: 865 |
ET7 | ET7 | 1270x1065x650 | Door Opening: H: 870 W: 865 |
ET8 | ET8 | 1250x1330x400 | Door Opening: H: 950 W: 1090 |
ET9 | ET9 | 1515x1400x660 | Door Opening: H: 1220 W: 1170 |
ET10 | ET10 | 1600x1720x800 | Door Opening: H: 1325 W: 1480 |
ET11 | ET11 | 1585x2020x500 | Door Opening: H: 1300 W: 1730 |
ET12 | ET12 | 1585x2020x800 | Door Opening: H: 1300 W: 1730 |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ET13 | ET13 | 2000x2000x500 | Door Opening: H: 1760 W: 1760 |
ET14 | ET14 | 2000x2000x1000 | Door Opening: H: 1760 W: 1760 |
ET15 | ET15 | 2000x2000x1500 | Door Opening: H: 1760 W: 1760 |
ET16 | ET16 | 2000x2000x2000 | Door Opening: H: 1760 W: 1760 |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ET17 | ET17 | 2000x2000x500 | Door Opening: H: 1760 W: 1760 |
ET18 | ET18 | 2000x2000x1000 | Door Opening: H: 1760 W: 1760 |
ET19 | ET19 | 2000x2000x1500 | Door Opening: H: 1760 W: 1760 |
ET20 | ET20 | 2000x2000x2000 | Door Opening: H: 1760 W: 1760 |