Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 600-0100 | 84060100 | 57x32x100 | Enclosure profile, closed. |
ABPH 800-0100 | 84086100 | 87x32x100 | Enclosure profile, horizontally divided. |
ABP 600-0150 | 84060150 | 57x32x150 | Enclosure profile. |
ABPH 600-0150 | 84066150 | 57x32x150 | Enclosure profile, horizontally divided. |
ABP 600-0200 | 84060200 | 57x32x200 | Enclosure profile. |
ABPH 600-0200 | 84066200 | 57x32x200 | Enclosure profile, horizontally divided. |
ABP 600-1000 | 84060000 | 57x32x1000 | Enclosure profile. |
ABPH 600-1000 | 84066001 | 57x32x1000 | Enclosure profile, horizontally divided. |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 800-0100 | 84080100 | 82x32x100 | Enclosure profile, closed. |
ABPH 800-0100 | 84086100 | 82x32x100 | Enclosure profile, horizontally divided. |
ABP 800-0150 | 84080150 | 82x32x150 | Enclosure profile, closed. |
ABPH 800-0150 | 84086150 | 82x32x150 | Enclosure profile, horizontally divided. |
ABP 800-0200 | 84080200 | 82x32x200 | Enclosure profile, closed. |
ABPH 800-0200 | 84086200 | 82x32x200 | Enclosure profile, horizontally divided. |
ABP 800-1000 | 84080000 | 82x32x1000 | Enclosure profile, closed. |
ABPH 800-1000 | 84086001 | 82x32x1000 | Enclosure profile, horizontally divided. |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 820-0100 | 84820100 | 82x22x100 | Enclosure profile, closed. |
ABPH 820-0100 | 84826100 | 82x22x100 | Enclosure profile, horizontally divided. |
ABPU 820-0100 | 84827100 | 82x22x100 | Enclosure profiles, open on one side |
ABP 820-0150 | 84820150 | 82x22x150 | Enclosure profile, closed. |
ABPH 820-0150 | 84826150 | 82x22x150 | Enclosure profile, horizontally divided. |
ABPU 820-0150 | 84827150 | 82x22x150 | Enclosure profiles, open on one side |
ABP 820-0200 | 84820200 | 82x22x200 | Enclosure profile, closed. |
ABPH 820-0200 | 84826200 | 82x22x200 | Enclosure profile, horizontally divided. |
ABPU 820-0200 | 84827200 | 82x22x200 | Enclosure profiles, open on one side |
ABP 820-1000 | 84820000 | 82x22x1000 | Enclosure profile, closed. |
ABPH 820-1000 | 84826000 | 82x22x1000 | Enclosure profile, horizontally divided. |
ABPU 820-1000 | 84827000 | 82x22x1000 | Enclosure profiles, open on one side |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 1000-0100 | 84100100 | 106x32x100 | Enclosure profile, closed. |
ABPH 1000-0100 | 84106100 | 106x32x100 | Enclosure profiles, horizontally-divided |
ABP 1000-0150 | 84100150 | 106x32x150 | Enclosure profile, closed. |
ABPH 1000-0150 | 84106150 | 106x32x150 | Enclosure profiles, horizontally-divided |
ABP 1000-0200 | 84100200 | 106x32x200 | Enclosure profile, closed. |
ABPH 1000-0200 | 84106200 | 106x32x200 | Enclosure profiles, horizontally-divided |
ABP 1000-1000 | 84100000 | 106x32x1000 | Enclosure profile, closed. |
ABPH 1000-1000 | 84106001 | 106x32x1000 | Enclosure profiles, horizontally-divided |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 1040-0100 | 84040100 | 108x42x100 | Enclosure profile, closed. |
ABPH 1040-0100 | 84046100 | 108x42x100 | Enclosure profiles, horizontally-divided |
ABPU 1040-0100 | 84047100 | 108x42x100 | Enclosure profiles, open on one side |
ABP 1040-0150 | 84040150 | 108x42x150 | Enclosure profile, closed. |
ABPH 1040-0150 | 84046150 | 108x42x150 | Enclosure profiles, horizontally-divided |
ABPU 1040-0150 | 84047150 | 108x42x150 | Enclosure profiles, open on one side |
ABP 1040-0200 | 84040200 | 108x42x200 | Enclosure profile, closed. |
ABPH 1040-0200 | 84046200 | 108x42x200 | Enclosure profiles, horizontally-divided |
ABPU 1040-0200 | 84047200 | 108x42x200 | Enclosure profiles, open on one side |
ABP 1040-1000 | 84040000 | 108x42x1000 | Enclosure profile, closed. |
ABPH 1040-1000 | 84046000 | 108x42x1000 | Enclosure profiles, horizontally-divided |
ABPU 1040-1000 | 84047000 | 108x42x1000 | Enclosure profile, closed. |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 1300-0100 | 84130100 | 138x34x100 | Enclosure profile, closed. |
ABPH 1300-0100 | 84136100 | 138x34x100 | Enclosure profiles, horizontally-divided |
ABPU 1300-0100 | 84137100 | 138x34x100 | Enclosure profiles, open on one side |
ABP 1300-0150 | 84130150 | 138x34x150 | Enclosure profile, closed. |
ABPH 1300-0150 | 84136150 | 138x34x150 | Enclosure profiles, horizontally-divided |
ABPU 1300-0150 | 84137150 | 138x34x150 | Enclosure profiles, open on one side |
ABP 1300-0200 | 84130200 | 138x34x200 | Enclosure profile, closed. |
ABPH 1300-0200 | 84136200 | 138x34x200 | Enclosure profiles, horizontally-divided |
ABPU 1300-0200 | 84137200 | 138x34x200 | Enclosure profiles, open on one side |
ABP 1300-1000 | 84130000 | 138x34x1000 | Enclosure profile, closed. |
ABPH 1300-1000 | 84136000 | 138x34x1000 | Enclosure profiles, horizontally-divided |
ABPU 1300-1000 | 84137000 | 138x34x1000 | Enclosure profiles, open on one side |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 1600-0100 | 84160100 | 169x52x100 | Enclosure profile, closed. |
ABP 1600-0150 | 84160150 | 169x52x150 | Enclosure profile, closed. |
ABP 1600-0200 | 84160200 | 169x52x200 | Enclosure profile, closed. |
ABP 1600-1000 | 84160001 | 169x52x1000 | Enclosure profile, closed. |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 1680-0100 | 84680100 | 169x82x100 | Enclosure profile, closed. |
ABPH 1680-0100 | 84686100 | 169x82x100 | Enclosure profiles, horizontally-divided |
ABPU 1680-0100 | 84687100 | 169x82x100 | Enclosure profiles, open on one side |
ABP 1680-0150 | 84680150 | 169x82x150 | Enclosure profile, closed. |
ABPH 1680-0150 | 84686150 | 169x82x150 | Enclosure profiles, horizontally-divided |
ABPU 1680-0150 | 84687150 | 169x82x150 | Enclosure profiles, open on one side |
ABP 1680-0200 | 84680200 | 169x82x200 | Enclosure profile, closed. |
ABPH 1680-0200 | 84686200 | 169x82x200 | Enclosure profiles, horizontally-divided |
ABPU 1680-0200 | 84687200 | 169x82x200 | Enclosure profiles, open on one side |
ABP 1680-1000 | 84680000 | 169x82x1000 | Enclosure profile, closed. |
ABPH 1680-1000 | 84686000 | 169x82x1000 | Enclosure profiles, horizontally-divided |
ABPU 1680-1000 | 84687000 | 169x82x1000 | Enclosure profiles, open on one side |
Order Symbol | Code | Dimensions (length x width x depth) |
Description |
---|---|---|---|
ABP 2070-0100 | 84207100 | 210x74x100 | Enclosure profile, closed. |
ABP 2070-0150 | 84207150 | 210x74x150 | Enclosure profile, closed. |
ABP 2070-0200 | 84207200 | 210x74x200 | Enclosure profile, closed. |
ABP 2070-1000 | 84207000 | 210x74x1000 | Enclosure profile, closed. |